Charoen Pokphand (CP) Group
Proaqua is the Australian supplier of aquaculture feeds from the Charoen Pokphand (CP) Group, a fully integrated agro-industrial business considered to be the world’s leading producer of shrimp and fish feed.
CP’s TNT Larval feed is a complete feed for Black tiger prawn (Penaeusmonodon) larvae from Zoea to late post larvae, providing vital nutrients including vitamins, minerals, cholesterol and fatty acid (n3 – HUFA).
TNT Larval feed is vacuum packed in cans (500 gm/can) to minimise oxidation and has a shelf life of 18 months from date of manufacture.
Feed Code | Feed Size | Growing Stage | Protein | Moisture | Fat | Fibre |
---|---|---|---|---|---|---|
TNT 100 | < 80 micron | Zoea | 38% min | 12% max | 9.5% min | 3% max |
TNT 200 | <80-200 micron | Mysis | 38% min | 12% max | 9.5% min | 3% max |
TNT 300 | <200-400 micron | Post Larvae | 38% min | 12% max | 9.5% min | 3% max |
TNT 400 | <400-600 micron | Late Post Larvae | 38% min | 12% max | 9.5% min | 3% max |
CP’s feed is specifically formulated to provide nutritional values suitable for black tiger shrimp at the different stages of rearing. CP feed is manufactured to order for Proaqua in Thailand.
CP Prawn Feed Specifications
Feed Code | Description | Feed Type | Feed Size | Growing | Protein | Moisture | Fat | Fiber | Bag Size |
---|---|---|---|---|---|---|---|---|---|
O x L (mm.) | Stage, grams | Min. | Max. | Min. | Max. | ||||
4001 | Pre-Starter | Crumble | 0.8 | 0.02 - 0.2 | 38% | 11% | 5% | 3% | 10 kgs |
4002 | Starter One | Crumble | 1.0 x 1.5 | 0.2 - 1 | 38% | 11% | 5% | 3% | 10 kgs |
4003-S | Starter Two | Micro Pellet | 2.0 x 2.5 | 1-3 | 38% | 11% | 5% | 3% | 25 kgs |
4003 P | Starter Two | Pellet | 1.7 x 1.5-2.5 | 3-8 | 38% | 11% | 5% | 3% | 25 kgs |
4004-S | Starter Three | Pellet | 2.0 x 2-3 | 8-15 | 36% | 12% | 4% | 4% | 25 kgs |
4004 | Grower One | Pellet | 2.0 x 4-5 | 15-30 | 36% | 12% | 4% | 4% | 25 kgs |
4005 | Grower Two | Pellet | 2.3 x 4-5 | 30 Plus | 36% | 12% | 4% | 4% | 25 kgs |
CP Turbo Feed Specifications
Feed Code | Description | Feed Type | Feed Size | Growing | Protein | Moisture | Fat | Fiber | Bag Size |
---|---|---|---|---|---|---|---|---|---|
O x L (mm.) | Stage, grams | Min. | Max. | Min. | Max. | ||||
8003 P | Starter Two | Pellet | 1.7 x 1.5-2.5 | 3-8 | 45% | 11% | 5% | 3% | 25 kgs |
8004-S | Starter Three | Pellet | 2.0 x 2-3 | 8-15 | 45% | 11% | 5% | 3% | 25 kgs |
8004 | Grower One | Pellet | 2.0 x 4-5 | 15-30 | 45% | 11% | 5% | 3% | 25 kgs |
8005 | Grower Two | Pellet | 2.3 x 4-5 | 30 Plus | 45% | 11% | 5% | 3% | 25 kgs |